Motor Size | 14 | 20 | 28 | 35 | 42 | 57 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Diameter Lead |
Φ4 | Φ4 | Φ5 | Φ6 | Φ6 | Φ8 | Φ6 | Φ8 | Φ10 | Φ12 |
1.0mm | * | * | * | * | * | * | * | |||
2.0mm | * | * | * | * | * | * | * | * | * | |
2.5mm | * | * | ||||||||
4.0mm | * | * | ||||||||
5.0mm | * | * | * | |||||||
6.0mm | * | * | * | |||||||
8.0mm | * | * | ||||||||
10.0mm | * | * | * | * | * | * | * | |||
12.0mm | * | * | ||||||||
15.0mm | * | |||||||||
20.0mm | * |
* Ball screw available for specific motor size