DINGS' offers a comprehensive lineup of BLDC and VCM controllers for position control.
Rated up to 10A continuous (30A peak), four controller variants for BLDC and VCM are available via RS-485 communication and analog command input.
Built-in RS-485 communication enables straightforward parameter configuration and control, while versatile digital I/O interfaces allow flexible integration with PLCs and higher-level control systems. Overvoltage, undervoltage, and overcurrent protection are also built in, ensuring a stable and reliable motor drive environment.
In a mobile environment, you can move left and right to see the contents (tables).
| Adapted motor | Brushless DC | |
|---|---|---|
| Power supply | 12 - 48VDC | |
| Output current | 6A (rated), 18A (peak) | |
| Driving method | 3-phase PWM drive | |
| Control method | Contrôle de vitesse analogique, RS485 | |
| Sensing method | Digital hall sensor | |
| Input signal | FR (Forward/Reverse) | Entrée asymétrique (Single-ended) |
| EN (Enable) | ||
| BK (Brake) | ||
| Output signal | PG (Speed out) | Sortie OC, courant max. : 10 mA |
| ALM (Alarm) | ||
| Entrée analogique signal | Potentiomètre 10KΩ ou 0–5 VDC analog signal | |
| Taille (excluding connector) | 118 x 75.5 x 25.5 mm | |
| Poids (connecteur exclu) | about 200g | |
| Operating environment | Application | Avoid dust, oil mist and corrosive gas |
| Humidité | <85% RH, no condensation | |
| Température | -15 ~ 50°C | |
| Heat dissipation | Install in a ventilated environment | |
| Nom du fichier | Format | Taille | Télécharger |
|---|---|---|---|
DS-OLBD1-FRS4 |
542.24 KB | Télécharger |
| Nom du fichier | Format | Taille | Télécharger |
|---|
In a mobile environment, you can move left and right to see the contents (tables).
| Type de moteur | Brushless DC | |
|---|---|---|
| Tension d'entrée | 12 – 48VDC | |
| Courant de sortie | 10A (rated), 30A (peak) | |
| Méthode d'entraînement | 3-phase PWM | |
| Méthode de contrôle | Analog speed control, RS-485 | |
| Méthode de détection | Digital Hall sensor | |
| Signal d'entrée | FR (Direction) | Entrée asymétrique (Single-ended) |
| EN (Enable) | ||
| BK (Brake) | ||
| Signal de sortie | PG (Speed output) | OC output, max current: 10 mA |
| ALM (Alarm) | ||
| Entrée analogique | Potentiomètre 10KΩ ou 0–5 VDC | |
| Dimensions (excl. connector) | 118 x 77 x 34 mm | |
| Poids (connecteur exclu) | Approx. 300g | |
| Conditions d'utilisation | Location | Éviter la poussière, les brumes d'huile et les gaz corrosifs |
| Humidité | <85% RH, non-condensing | |
| Température | -15 ~ 50°C | |
| Cooling | Install in well-ventilated location | |
| Nom du fichier | Format | Taille | Télécharger |
|---|---|---|---|
DS-OLBD3-FRS4 |
544.95 KB | Télécharger |
| Nom du fichier | Format | Taille | Télécharger |
|---|
In a mobile environment, you can move left and right to see the contents (tables).
| Type de moteur | VCM (Voice Coil Motor) | |
|---|---|---|
| Tension d'entrée | 18 – 52VDC (24V/48V recommended) | |
| Courant de sortie | 6A (continuous), 18A (peak, within 2 sec) | |
| Méthode d'entraînement | Contrôle de fréquence | |
| Méthode de contrôle | RS-485, Analog control | |
| Frequency Setting Range | 0,1 ~ 500Hz (jusqu'à 3000Hz configurable) | |
| Signal d'entrée | IN1 (General-purpose) | Entrée asymétrique (Single-ended) |
| EN (Enable) | ||
| IN3 (General-purpose) | ||
| Signal de sortie | OUT1 (General Output) | OC output, max voltage: 30VDC, max current: 10mA |
| ALM (Alarm output) | ||
| Entrée analogique | 0–5VDC frequency command input (SV) | |
| Dimensions (excl. connector) | 118 × 75.5 × 25.5 mm | |
| Poids (connecteur exclu) | Approx. 300g | |
| Conditions d'utilisation | Location | Avoid dust, oil, and corrosive gases |
| Humidité | <85% RH, non-condensing | |
| Température | -15 ~ 50°C | |
| Cooling | Install in well-ventilated location | |
| Nom du fichier | Format | Taille | Télécharger |
|---|---|---|---|
DS-OLBV1-FRS4 |
650.9 KB | Télécharger |
| Nom du fichier | Format | Taille | Télécharger |
|---|
In a mobile environment, you can move left and right to see the contents (tables).
| Type de moteur | Moteur à bobine mobile (VCM) | |
|---|---|---|
| Tension d'entrée | 24 – 48VDC | |
| Courant de sortie | 0.4A – 4.5A | |
| Méthode d'entraînement | Position / Speed control | |
| Méthode de contrôle | RS-485, Pulse/Direction, Dual Pulse | |
| Méthode de détection | Analog position sensor | |
| Signal d'entrée | IN1 – IN5 (General-purpose input) | Entrée à isolation par photocoupleur |
| CP (Pulse) | ||
| DR (Direction) | ||
| Signal de sortie | OUT1 – OUT4 (General-purpose output) | Sortie à isolation par photocoupleur, max voltage: 30VDC, max current: 50mA |
| ALM (Alarm) | ||
| Entrée analogique | 0–5VDC analog position sensor feedback input (AIN) | |
| Dimensions (excl. connector) | 134 × 77 × 34 mm | |
| Poids (connecteur exclu) | 325g | |
| Conditions d'utilisation | Location | Avoid dust, oil, and corrosive gases |
| Humidité | <85% RH, non-condensing | |
| Température | 0 ~ 40°C | |
| Cooling | Install in well-ventilated location | |
| Nom du fichier | Format | Taille | Télécharger |
|---|---|---|---|
DS-CLBV1-FRS4 |
1.24 MB | Télécharger |
| Nom du fichier | Format | Taille | Télécharger |
|---|---|---|---|
| DINGS' Tuner Pro v4.1.15 | ZIP | 3.38 MB | Télécharger |