Based on DINGS' platform products, high precision of lead screw linear actuator and self-developed simple linear module, DLM and LR-DLM 57mm series are compact and reliable linear solution structures.
DLM and LR-DLM 57mm series offer good precision, a high diversity of optional strokes, and lead-based customization. These linear modules can provide customers with integrated, customized solutions.
In a mobile environment, you can move left and right to see the contents (tables).
Motor | Voltage[V] | Current[A [RMS]] | Resistance[Ω] | Inductance[mH] | Motor Length[mm] | Lead Wire No. |
---|---|---|---|---|---|---|
23E2110 | 6.4 | 1.0 | 6.4 | 16.4 | 45 | 4 |
23E2120 | 3.2 | 2.0 | 1.75 | 4.1 | 45 | 4 |
23E2130 | 2.4 | 3.0 | 0.8 | 1.7 | 45 | 4 |
23E2210 | 10.8 | 1.0 | 11.5 | 32 | 65 | 4 |
23E2225 | 4.2 | 2.5 | 2.0 | 5.2 | 65 | 4 |
23E2240 | 2.8 | 4.0 | 0.7 | 2.0 | 65 | 4 |
In a mobile environment, you can move left and right to see the contents (tables).
Screw Dia.[inch] | Screw Dia.[mm] | Lead[inch] | Lead[mm] | Lead Code | Travel Per Step @ 1.8° [mm] |
---|---|---|---|---|---|
0.394 | 10 | 0.079 | 2 | G | 0.005 |
0.375 | 9.525 | 0.025 | 0.635 | A | 0.0016 |
0.375 | 9.525 | 0.05 | 1.27 | D | 0.0032 |
0.375 | 9.525 | 0.0625 | 1.5875 | F | 0.004 |
0.375 | 9.525 | 0.083 | 2.1167 | H | 0.0053 |
0.375 | 9.525 | 0.1 | 2.54 | K* | 0.0064 |
0.375 | 9.525 | 0.125 | 3.175 | L | 0.0079 |
0.375 | 9.525 | 0.167 | 4.233 | P | 0.0106 |
0.375 | 9.525 | 0.2 | 5.08 | R | 0.0127 |
0.375 | 9.525 | 0.25 | 6.35 | S | 0.0159 |
0.375 | 9.525 | 0.375 | 9.525 | V | 0.0238 |
0.375 | 9.525 | 0.384 | 9.7536 | W | 0.0244 |
0.375 | 9.525 | 0.4 | 10.16 | X | 0.0254 |
0.375 | 9.525 | 0.5 | 12.7 | Y | 0.0318 |
0.375 | 9.525 | 1.0 | 25.4 | Z | 0.0635 |
Model | C100B(dyn)(N) | Co(stat)(N) | Mro(Nm) | Mpo(Nm) | Myo(Nm) |
---|---|---|---|---|---|
DLM / L·R DLM 57 | 1905 | 2795 | 21.8 | 13.5 | 13.5 |
In a mobile environment, you can move left and right to see the contents (tables).
Size A (mm) |
Stroke B (mm) |
---|---|
130 | 50 |
180 | 100 |
230 | 150 |
280 | 200 |
330 | 250 |
380 | 300 |
430 | 350 |
480 | 400 |
530 | 450 |
580 | 500 |
630 | 550 |
680 | 600 |
In a mobile environment, you can move left and right to see the contents (tables).
Stroke (mm) |
Total length (Dual motor-mm) |
---|---|
50 | 335 |
100 | 435 |
150 | 535 |
200 | 635 |
250 | 735 |
300 | 835 |
350 | 935 |
400 | 1035 |