42ZYTC85-1 Brush DC Motor has 24V Rated voltage of DC Motor and it can run at Max. 3,150RPM.
It can generate 57mN.m of rated torque and customized with gearbox and also designed as various linear actuators.
In a mobile environment, you can move left and right to see the contents (tables).
Motor part number | 42ZYTC85-1 | ||
---|---|---|---|
Rated voltage | V | 24 | |
Rated torque | mN·m | 57 | |
Rated speed | RPM | 3150 | |
Rated current | A | 1.45 | |
No load speed | RPM | 4000 | |
No load current | A | 0.3 | |
Rated power | W | 19 | |
Stall torque | mN·m | 256 | |
Stall current | A | 5.5 | |
Torque constant | mNm/A | 64.5 | |
Back-EMF constant | V/Krpm | 6.7 | |
Terminal resistance | Ω | 4.65 | |
inductance | m H | 3 | |
Rotor inertia | g·cm² | 110 | |
Starting torque | mN·m | 20 | |
Noise (ambient noise 20dB, test distance 1m) | dB | <50 | |
Life span | H | >2500 | |
Insulation resistance | - | 100M Ω/250V | |
Duty cycle | - | S1 | |
Motor weight | kg | 0.43 |
In a mobile environment, you can move left and right to see the contents (tables).
Stage | - | Stage1 | Stage2 | Stage3 | Stage4 | |
---|---|---|---|---|---|---|
Reduction Ratio | X : 1 | 3.9, 5.3 | 16, 21, 26, 28, 35 | 62, 83, 103, 111, 138, 150, 172, 186, 231 | 243, 326, 406, 439, 546, 590, 679, 734, 794, 913, 987, 1135, 1227, 1526 | |
Max. Continuous Torque | N.m | 3.0 | 7.5 | 15 | 15 | |
Max. Continuous Output Power | W | 580 | 240 | 100 | 20 | |
Max. Continuous Speed Transfer | rpm | 6000 | 6000 | 6000 | 6000 | |
Max. Axial Load (Dynamic) | N | 200 | 200 | 200 | 200 | |
Max. Radial Load (5mm from Flange) |
N | 350 | 525 | 750 | 750 | |
Max. Efficiency | % | 90 | 81 | 72 | 64 | |
Max. Backlash | ° | 0.3 | 0.4 | 0.5 | 0.6 | |
Gearbox Length | mm | 36.1 | 54.9 | 63.6 | 72.4 | |
Weight | g | 252 | 405 | 476 | 544 |